Ad Details | |||
Date Posted | 2024-11-19 | ||
Title | All inclusive,utilities/cable/internet | ||
Primary Number: | 905-308-4882 | ||
Secondary Number: | |||
Price: | 295 | ||
Occupancy Date: | August 7, 2012 | ||
Location Information: |
| ||
Distance From College: | 36km | ||
Leasing As: |
| ||
Accommodation Type: |
| ||
Lease Period: |
| ||
Number of Kitchen(s): |
| ||
Number of Fridges: |
| ||
Room(s) Available: | 8 Bedrooms | ||
Washroom(s): | 1 | ||
Amenities: |
| ||
Pet(s): | |||
Smoking: |
| ||
Description Rms. $295-$395 - All inclusive,utilities/cable/internet, share kitchen/bathrooms/Laundry | |||
Website | Visit The Site | ||
Address | 8 Elgin Street | ||
City | Brantford | ||
Province | Ontario | ||
Postal | N3R 1E5 | ||
Country | Canada | ||
Video |