Ad Details | |||
Date Posted | 2024-12-18 | ||
Title | furnished rooms | ||
Primary Number: | 4165580511 | ||
Secondary Number: | |||
Price: | 475 | ||
Occupancy Date: | immediate | ||
Location Information: |
| ||
Distance From College: | 10 minutes | ||
Leasing As: |
| ||
Accommodation Type: |
| ||
Lease Period: |
| ||
Number of Kitchen(s): |
| ||
Number of Fridges: |
| ||
Room(s) Available: | 5 Bedrooms | ||
Washroom(s): | 3 | ||
Amenities: |
| ||
Pet(s): |
| ||
Smoking: |
| ||
Description price from $475 to$550per month super loc | |||
Website | Visit The Site | ||
Address | 2465 rosemary dr | ||
City | mississauga | ||
Province | Ontario | ||
Postal | l5c1x1 | ||
Country | Canada | ||
Video |