Ad Details | |||
Date Posted | 2024-11-17 | ||
Title | Great Location! | ||
Primary Number: | |||
Secondary Number: | |||
Price: | 445 | ||
Occupancy Date: | September | ||
Location Information: |
| ||
Distance From College: | 1.3 km | ||
Leasing As: |
| ||
Accommodation Type: |
| ||
Lease Period: |
| ||
Number of Kitchen(s): |
| ||
Number of Fridges: |
| ||
Room(s) Available: | 4 Bedrooms | ||
Washroom(s): | 1 | ||
Amenities: |
| ||
Pet(s): |
| ||
Smoking: |
| ||
Description Fleming College, Frost Campus Students: Shared Accommodation. Furnished Rooms, All Inclusive, 15min Walk to School, 2min Walk to downdown and Amenities Including; Grocery Stores, Banks, Shopper's Drug Mart, Circle K,Tim Hortons, Restaurants and Pubs. $445-$495/mnth. Bike Racks Available and Free Parking! | |||
Website | Visit The Site | ||
Address | 57 William St.S. | ||
City | Lindsay | ||
Province | Ontario | ||
Postal | K9V3A7 | ||
Country | Canada | ||
Video |